Description
Precision High Pressure Jet Nozzle
| Model | Height | Connections | Discharge | Pressure | Height |
| (M) | (DN) | (M3/H) | (Kpa) | (M) | |
| PAGB2100 | 38 | 100 | 105-208 | 0.33-1.30 | 20-80 |
| PAGB2101 | 45 | 100 | 144-290 | 0.33-1.35 | 20-80 |
| PAGB2102 | 50 | 150 | 186-401 | 0.33-1.65 | 20-100 |
| PAGB2103 | 58 | 150 | 291-673 | 0.33-2 | 20-120 |



