Description
Sauna Heater
| Model | Power (kW)r | Voltage (V) |
Electric Current (A) | Application (m2) |
Package (mm) LxWxH |
| PASH-45 | 4.5 | 380/220 | 20-Jun | 5-Mar | 350x200x400 |
| PASH-60 | 6 | 380/220 | 30-Aug | 8-Jun | 400x280x450 |
| PASH-80 | 8 | 380/220 | Nov-40 | 12-Sep | 400x280x450 |
| PASH-105 | 10.5 | 380 | 15 | 14-Dec | 520x520x620 |
| PASH-120 | 12 | 380 | 17 | 15-18 | 520x520x620 |
| PASH-150 | 15 | 380 | 21 | 19-23 | 520x520x620 |
| PASH-180 | 18 | 380 | 25 | 24-28 | 520x520x620 |



