Description
Aqualus Fountain LED Nozzle Light

| Model | Light Source | Input Voltage | LED Power | LED Color | Lens Degree | Power Cable | IP | Body |
| Material | ||||||||
| PA4TA-4092 | OSRAM/CREE LED | 12/24V AC/DC | 9X2W | 2700-6500K R/G/B | 15/30/45/60 | 3M H05RN-F2X1.0MM2 | IP68 | Stainless |
| PA4TA-4093 | OSRAM/CREE LED | 12/24V AC/DC | 9X2W | RGB, DMX512 | 15/30/45/60 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| PA4TA-4094 | CREE LED | 12/24V AC/DC | 9X3W | RGB 3 IN 1 W, DMX 512 | 15/30/45/60 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| P4TA-4097 | CREE LED | 12/24V AC/DC | 9X4W | RGBW 4 IN 1 W, DMX 512 | 30 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| Model | Light Source | Input Voltage | LED Power | LED Color | Lens Degree | Power Cable | IP | Body |
| Material | ||||||||
| PA4TB-4103 | OSRAM/CREE LED | 12/24V AC/DC | 12X2W | 2700-6500K R/G/B | 15/30/45/60 | 3M H05RN-F2X1.0MM2 | IP68 | Stainless |
| PA4TB-4104 | OSRAM/CREE LED | 12/24V AC/DC | 12X2W | RGB, DMX512 | 15/30/45/60 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| PA4TB-4105 | CREE LED | 12/24V AC/DC | 12X3W | RGB 3 IN 1 W, DMX 512 | 15/30/45/60 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| PA4TB-4108 | CREE LED | 12/24V AC/DC | 9X4W | RGBW 4 IN 1 W, DMX 512 | 30 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| Model | Light Source | Input Voltage | LED Power | LED Color | Lens Degree | Power Cable | IP | Body |
| Material | ||||||||
| PA4TB-4109 | OSRAM/CREE LED | 12/24V AC/DC | 12X2W | 2700-6500K R/G/B | 15/30/45/60 | 3M H05RN-F2X1.0MM2 | IP68 | Stainless |
| PA5TB-4110 | OSRAM/CREE LED | 12/24V AC/DC | 12X2W | RGB,DMX512 | 15/30/45/60 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| PA4TB-4111 | CREE LED | 12/24V AC/DC | 12X3W | RGB 3 IN W, DMX 512 | 30 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| Model | Light Source | Input Voltage | LED Power | LED Color | Lens Degree | Power Cable | IP | Body |
| Material | ||||||||
| PA4SA-4114 | OSRAM/CREE LED | 12/24V AC/DC | 9X2W | 2700-6500K R/G/B | 15/30/45/60 OR 45/35 | 3M H05RN-F2X1.0MM2 | IP68 | Stainless |
| PA4SA-4115 | OSRAM/CREE LED | 12/24V AC/DC | 9X2W | RGB, DMX512 | 15/30/45/60 OR 45/35 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| PA4SA-4116 | CREE LED | 12/24V AC/DC | 9X3W | RGBW 3 IN 1, DMX512 | 30 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| Model | Light Source | Input Voltage | LED Power | LED Color | Lens Degree | Power Cable | IP | Body |
| Material | ||||||||
| PA4SB-4119 | OSRAM/CREE LED | 12/24V AC/DC | 9X2W | 2700-6500K R/G/B | 15/30/45/60 | 3M H05RN-F2X1.0MM2 | IP68 | Stainless |
| PA4SA-4120 | OSRAM/CREE LED | 12/24V AC/DC | 9X2W | RGB, DMX512 | 15/30/45/60 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |
| PA4SA-4121 | CREE LED | 12/24V AC/DC | 9X3W | RGB 3 IN 1 W, DMX 512 | 15/30/45/60 | 3M H05RN-F 5X0.75MM2 | IP68 | Stainless |


