Description
Bubble Zone Nozzle
| Model | Height | Connections | Discharge | Pressure |
| (M) | (DN) | (L/Min) | (Bar) | |
| PACQ2380 | 0.25-2.5 | 25 S | 47-123 | 0.10-0.65 |
| PACQ2381 | 0.25-2.5 | 25 P | 47-123 | 0.10-0.65 |
| PACQ2382 | 0.25-2.5 | 40 | 125-477 | 0.11-1.36 |
| PACQ2384 | 0.25-2.5 | 50 | 328-1039 | 0.2-1.95 |



