Description
Air Mx Nozzle
| Model | Height | Connections | Discharge | Pressure | Diameter |
| (M) | (DN) | (M3/H) | (Kpa) | (M) | |
| PACQ2350 | 0.5-3 | 25 | 3-5 | 50-150 | 0.3-0.8 |
| PACQ2351 | 1.5-5 | 40 | 5-10 | 50-150 | 0.5-1 |
| PACQ2352 | 1.5-6.5 | 50 | 6-15 | 60-160 | 0.5-1 |

Air Mx Nozzle
| Model | Height | Connections | Discharge | Pressure | Diameter |
| (M) | (DN) | (M3/H) | (Kpa) | (M) | |
| PACQ2350 | 0.5-3 | 25 | 3-5 | 50-150 | 0.3-0.8 |
| PACQ2351 | 1.5-5 | 40 | 5-10 | 50-150 | 0.5-1 |
| PACQ2352 | 1.5-6.5 | 50 | 6-15 | 60-160 | 0.5-1 |
